logo

2007 Ashland County Fair Results

September 16th, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Super Stock Tractors Modifieds Pro Stock Tractors FWD Trucks

Columbus Diesel Super Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2460 245 JORDON LUSTIK RIDE THE LIGHTNING 325.13
2 1306 133 ROGER EARLEY ALL BUSINESS 305.10
3 1047 127 CHARLES ROSS HOEHANDLE ENG. 297.03
4 2631 122 EDGAR JOHNSON BIG JOHNSON 296.45
5 2201 63 FRANK KEENER BAMBI 292.99
6 1302 113 KEIGM PAROBEK MY OTHER DEAR 290.72
7 1181 210 JASON IRVIN THE GENERAL LEE 264.21
8 1481 66 JACK GIULITTO BUCKEYE BINDER 258.63
9 1040 22 JAMEY LOBDELL ORANGE CRUSHER II 252.14
10 1350 168 TRAVIS MILLER CHARLES CITY EXPRESS 233.04
11 1929 162 FRANK KEENER XXX 201.07
12 1517 123 ROGER HENRY THE BANK BUSTER 49.73
Back to top
Crow's Seeds Modified Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2336 106 SCOTT TEDDER MR TWISTER FP/302.57
2 2338 74 RON BARGA II THE JUDGE FP/298.59
3 2333 244 DON DEANE PLUMBERS NITEMARE FP/280.32
4 1084 246 TODD FEISS SNO FARMER EXTREME FP/278.73
5 1150 121 KEN MILLER CORN & SOYBEAN SPL 317.52
6 1291 36 ALAN JUDY RAPTOR 313.77
7 1580 265 BRAD JEREW WILD TIMES 312.76
8 1800 249 EDWARD STAHL TRIPLE TROUBLE 303.02
9 1448 10 MIKE KRAUSE NON-TYPICAL DEERE 285.49
10 2254 139 DAN DECHANT RADICAL RANGER 256.53
11 2644 158 EMILY SCHOENEMANN WILD RIDE 222.23
12 1413 254 ROBERT SOISSON FLYING MACHINE 186.26
13 1997 75 MARVIN STACKLIN DUTCHTOWN DIGGER II 107.05
Back to top
Riverside Engine's Pro Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1884 209 DANNY SCHMUCKER RAMPAGE FP/313.83
2 1763 159 MIKE LINDER LINDER BROTHERS FP/311.39
3 1642 68 MONTE MCCOY DUSK TILL DAWN FP/307.92
4 1727 141 RICK KRAUSE ROCKIN CHAIR 305.71
5 2391 117 JOHN CESPEDES FOOLS GOLD 296.72
6 230 CHRIS FRANCE 288.96
7 1242 134 ED EILENFELD JR NAMELESS 283.72
8 1214 105 NATHAN FREY ALBINO BUCK 242.01
9 1487 207 GARY KARLEN AFTERMATH 236.18
10 1957 15 DONALD EMERY IH 1066 222.75
Back to top
SCS Gearbox FWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 2243 131 DAVID PEARCE STORMER 323.17
2 1143 229 DAWN O'DELL FANTASY 317.54
3 1829 267 MIKE SUMMERS TWISTED 309.00
4 2000 161 JOEY BARNETT BAD HABIT 306.52
5 1076 35 BILL BOLEN PLUM CRAZY 304.03
6 1912 242 AUSTIN  BERRY INTERRACIAL 301.01
7 2237 67 KENT FRANKS LIVE WIRE 299.67
8 1616 50 JOSEPH FREY FIRE N ICE 298.79
9 1774 243 DAN LEIMEISTER BOUNTY HUNTER 296.09
10 1519 225 KEITH WIEMKEN ALL FIRED UP 295.03
11 2565 152 JASON GOSSETT UNDER PRESSURE 284.28
12 2510 227 RANDY LOWE INSTA GRO 229.95
13 2094 119 DON CARLYLE HAMMER DOWN 111.62
14 2073 112 ED GARNER RATICAL RED 102.26
Back to top