Logo

Clark County Fair Pull Results

July 24th, 2007

Home

Schedule/Results

Point Standings

Photo Album

Competitors

Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
FWD Trucks Super Stock Tractors Modifieds Super Farms

SCS Gearbox FWD Trucks

Place NTPA Pull Pos Name Vehicle Distance
1 1143 54 Jessie Petro Fantasy 296.36
2 1829 219 Mike Summers Twisted 294.65
3 2237 46 Steve Barker Live Wire 293.02
4 2171 134 Mike Summers
289.68
5 2000 261 Joe Barnett Bad Habit 287.04
6 1076 207 Bill Bolen Plum Crazy 286.07
7 2243 123 David Pearce Stormer 282.57
8 1868 223 Roger Straley Razor's Edge 275.24
9 1616 257 Joseph Frey Fire-N-Ice 264.8
10 1550 233 Lou Novotny Enterprise 264.38
Back to top

Columbus Diesel Super Stock Tractors

Place NTPA Pull Pos Name Vehicle Distance
1 2460 55 Delynn Kale Ride The Lightning 330.9
2 1014 42 Mark Wiederhold Bare Necessities 310.02
3 1710 65 Keith Middleton Deere Country 297.62
4 1517 40 Roger Henry The Bank Buster 287.27
5 1153 137 Gary Williams Country Deere 266.96
6 1929 58 Frank Keener XXX 259.23
7 1040 226 Jamey Lobdell Orange Crusher II 258.39
8 1717 165 Ryan Battrell Sally's Alcoholic Sister 255.82
Back to top

Crow's Hybrid Seeds Modified Tractors

Place NTPA Pull Pos Name Vehicle Distance
1 1413 164 Robert Soisson Flying Machine 337.45
2 1084 109 Todd Feiss Sno' Farmer Extreme 316.78
3 2333 13 Don Deane Plumber's Nitemare 308.89
4 2338 20 Brad Barga The Judge 305.7
5 1580 10 Brad Jerew Wild Times 303.73
6 1150 72 Ken Miller Corn & Soybean Special 298.19
7 1722 31 Larry Whissel Weekend Warrior 288.59
8 1067 208 Virgil Kranz Kranz's Kontraption 275.9
9 2083 172 Bill Ratliff Black Knight 268.17
10 2095 141 Ron Barga, II The Jury 238.51
11 1448 272 Mike Krause Non-typical Deere 223.96
12 2644 117 Mike Schoenemann Wild Ride 223.44
13 1715 163 Tony Schmiesing Bionic Buzzard 172.15
14 1933 229 Kevin Criswell Blown Centless Broke
Back to top

Met's Machine Shop Super Farm Tractors

Place
NTPA Pull Pos. Name Vehicle Distance
1 1481 232 JACK GIULITTO BUCHEYE BINDER 313
2 1928 174 BRIAN RHOADES THE GAMBLIN MAN 304.83
3 1214 27 NATHAN FREY ALBINO BUCK 301.69
4 2500 45 MIKE PALMER COUNTRY CLASSIC 300.62
5 1753 9 BUTCH LENHART BUILDERS RISK 297.69
6 1334 221 MATT BEATTIE
292.43
7 1354 154 JAMES SWIONTEK 291.14
8 1957 273 DONALD EMERY 286.66
9 1118 169 ERIC BROOKS AMERICAN ENGIN-UNITY 284.98
10 1328 152 AVERY NAUMAN LIL RASCAL 277.12
11 1768 112 KEN GRAVATT STRUT-INN BUCK 23.13
Back to top