Logo

2007 Coshocton County Fair Results

September 28, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
FWD Trucks Super Farm Tractors TWD Trucks Pro Stock Tractors
SCS Gearbox FWD Trucks
Place Pull Pos Name Vehicle Distance
1 140 JOEY BARNETT BAD HABIT FP/325.86
2 239 BRAIN PEARCE STORMER FP/312.7
3 240 DAWN O'DELL FANTASY FP/167.69
4 243 KET FRANKDS LIVE WIRE 319.03
5 23 ERIC STACEY SMOKNYA 312.78
6 38 SHANE KELLOGG GOTTA HAVE IT 308.69
7 124 AUSTIN BERRY INTERRACIAL 304.72
8 122 RANDY LOWE INSTA GRO 302.24
9 3 DICK FANNIN BOUNTY HUNTER 301.31
10 13 ED GARNER CHAOS 299.85
11 12 JOE FREY FIRE N ICE 298.15
12 24 BILL BOLEN PLUM CRAZY 275.43
13 267 JOHN GRAU AFTER HOURS 266.37
14 150 LOU NOVOTNY ENTERPRISE 161.94

Back to top
Met's Machine Shop Super Farm Tractors
Place Pull Pos Name Vehicle Distance
1 251 AVERY NAUMAN LIL' RASCAL 302.75
2 253 MIKE CONNY MAC DADDY 302.3
3 63 ERIC BROOKS AMERICAN ENGINE-UITY 295.81
4 41 JACK GIULLITO BUCKEYE BINDER 294.44
5 216 JIM SWIONTEK JD 4430 293.25
6 244 BUTCH LENHART BUILDERS RISK 291.32
7 106 SEAN HINKLE HARD 2 HANDLE 286.19
8 121 NEIL FPLEIDERER JOHN DEERE 4020 285.97
9 129 DONALD EMERY IH 1066 179.75
10 207 KURT RICKETT 179.48
11 37 KEN GRAVATT STRUTTIN BUCK 178.64
12 225 JASON PUTT DIEHARD PERFORMANCE 268.64
13 22 RICK HEFFELFINGER WOLF 0.1

Back to top
Jeff McPherson Memorial TWD Trucks
Place Pull Pos Name Vehicle Distance
1 55 TARRY FEISS HOOSIER AVALANCHE 312.09
2 128 RYAN WRITSEL LUCKY STRYKE 287.4
3 171 CHAD TAYLOR BABY BLUE KNIGHT 274.39
4 109 JACK FARABEE TIM MAN 268.39
5 170 JEFFREY WRITSEL 267.69
6 7 DON WILLIAMS OUT'A CONTROL 259.96

Back to top
Riverside Engine's Pro Stock Tractors
Place Pull Pos Name Vehicle Distance
1 134 DANNY SCHMUCKER RAMPAGE FP/314.59
2 27 MIKE LINDER LINDR BROS. FP/304.39
3 125 MONTE MCCOY DUSK TILL DAWN 305.26
4 6 RICK KRAUSE ROCKIN CHAIR 304.77
5 258 BRYAN SNYDER HOT ROD DEERE 301.72
6 222 JEREMY SMITH HYSTRUNG 280.42
7 143 JOHN WILKINS SHOTGUN RED 277.41
8 262 JOHN CESPEDES FOOLS GOLD 275.75
9 116 JOHN HONOSHOFSKY 310 EXPRESS 275.53
10 227 TODD RIEL WILD SIDE 266.13
11 245 MIKE SIPES RED INK 254.64
12 72 JOHN GROSS MAC DADDY 251.31

Back to top