Logo

The Great Darke County Fair Pull Results

August 21st, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Pro Stock Tractors TWD Trucks Super Stock Tractors Modifieds
Riverside Engine Pro Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2412 150 TIM CAIN RED GAMBLER 294.72
2 1585 72 DAVE ARMSTRONG ROWDY RED 293.59
3 1812 46 MARK LAWYER RAPPED UP 293.53
4 2499 218 JEFF PALMER RED AVENGER 293.52
5 1727 239 RICK KRAUSE ROCKIN CHAIR 292.93
6 1995 58 JAY GALL SCOUNDREL 286.15
7 1884 238 KEVIN SCHMUCKER RAMPAGE 283.67
8 1558 202 TIM CAIN ACES WILD 282.66
9 2391 228 JOHN CESPEDES FOOLS GOLD 277.96
10 1487 272 KYLE KARLEN AFTERMATH 253.71
11 1876 15 JOEL KINGEN FULL METAL JACKET 81.38
12 1098 107 JARED NUSSBAUM GUTLESS GENERAL 0.62
13 2192 123 LARRY BLACK ENDLESS TORMENT BROKE
Back to top
Jeff McPherson Memorial TWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 2062 261 RICHARD MCPHERSON MIDWEST RAIDER 306.13
2 1711 167 KATHY ARCHER WILD FIRE 302.61
3 2566 220 RYAN WRITSEL LUCKY STRYKE 302.47
4 2029 166 JESSIE PETRO 2 TIMIN' 300.45
5 1767 235 RICHARD MCPHERSON BEAN BANDIT 295.54
6 1807 128 ARLENE ARCHER  PIONEER 289.59
7 2068 57 CHAD MAYHILL WASTED WAGES 284.64
8 1170 172 DOUG THEOBALD WICKED WILLY 284.03
9 1124 40 DONALD DAFFORN HUSTLER 277.22
10 1590 152 CHAD TAYLOR BABY BLUE KNIGHT 260.37
11 1444 67 DON WILLIAMS OUT'A CONTROL 232.08
Back to top
Columbus Diesel Super Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1306 54 ROGER EARLEY ALL BUSINESS 312.75
2 1819 47 MARK FOUST ANOTHER BUCK 304.00
3 1929 204 FRANK KEENER XXX 285.30
4 1164 117 TOM FOLEY SMOKE-N-THUNDER 285.23
5 1787 165 CHRIS GETTINGER AFTER BURNER 284.86
6 1040 118 JAMEY LOBDELL ORANGE CRUSHER II 283.34
7 1717 154 RYAN BATTRELL SALLY'S ALCOHOLIC SISTER 281.75
8 1077 256 BOB CAMPBELL GREEN GANGSTER 274.42
9 1517 140 ROGER HENRY THE BANK BUSTER 254.36
10 1578 229 BARRY ELIKER BUCKEYE BANDIT 246.28
11 2460 225 DELYNN KALE RIDE THE LIGHTNING 243.75
12 2201 151 DUANE KEENER BAMBI 232.50
13 1739 230 MARK GETTINGER 0 222.28
Back to top
Crow's Seeds Modified Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2333 217 DON DEANE PLUMBERS NITEMARE 310.09
2 2336 241 SCOTT TEDDER MR TWISTER 272.17
3 1800 28 EDWARD STAHL TRIPLE TROUBLE 270.22
4 1715 216 TONY SCHMIESING BIONIC BUZZARD 266.66
5 1291 14 ALAN JUDY RAPTOR 259.16
6 2083 18 BILL RATLIFF BLACK KNIGHT 250.18
7 1150 269 KEN MILLER CORN & SOYBEAN SPL 230.74
8 1084 264 TODD FEISS SNO FARMER EXTREME 219.52
9 2644 41 MIKE SCHOENEMANN WILD RIDE 215.80
10 2338 148 RANDY BARGA THE JUDGE 209.49
11 1413 206 ROBERT SOISSON FLYING MACHINE 208.98
12 2095 61 RON BARGA THE JURY 151.98
13 1907 32 WAYNE KRIDER DOUBLE DOSE + 1 137.02
Back to top