Logo

Mid Ohio Truck and Tractor Pull Results

June 23, 2007

Home

Schedule/Results

Point Standings

Photo Album

Competitors

Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
FWD Trucks Super Stock Tractors Pro Stock Tractors TWD Trucks Semis

SCS Gearbox FWD Trucks

Place NTPA Number Competitor Vehicle Distance Pull Pos.
1 1553 Erik Stacey Smoken' Ya FP/311.98 12
2 2243 David Pearce Stormer FP/294.30 72
3 1829 Mike Summers Twisted 306.4 105
4 1076 Bill Bolen Plum Crazy 303.4 266
5 1774 Dan Leimeister Bounty Hunter 285.4 169
6 2779 Jim Mootz Buckeye Shaker 281.7 28
7 2565 Jason Gossett Under Pressure 274.8 129
8 1519 Keith Wiekmen All Fired Up 266.6 106
9 2000 Joe Barnett Bad Habit 258.90 159
Back to top

Columbus Diesel Super Stock Tractors

Place NTPA Number Competitor Vehicle Distance Pull Pos.
1 1306 Roger Earley All Business FP/285.00 21
2 2460 Delynn Kale Ride the Lightning FP/199.90 251
3 1710 Keith Middleton Deere & Company FP/Broke 116
4 1047 Charles Ross Hoe Handle Engineer 308.8 239
5 1517 Roger Henry Bank Buster 303.3 65
6 1153 Gary Williams Country Deere 276.20 166
7 2201 Duane Keener Bambi 250.3 7
8 1368 Andy Battrell Dirty Sally 247.2 161
9 1717 Ryan Battrell Sally's Alcoholic Sister 50.3 11
Back to top

Riverside Engine Pro Stock Tractors

Place NTPA Number Competitor Vehicle Distance Pull Pos.
1 2391 John Cespedes Fool's Gold 274.4 255
2 1487 Gary Karlen Aftermath 273.2 122
3 1118 Eric Brooks American Engine-uity 197.00 139
Back to top

Jeff McPherson Memorial TWD Trucks

Place NTPA Number Competitor Vehicle Distance Pull Pos.
1 1444 Don Williams Out'a Control FP/292 204
2 1711 Kathy Archer Wagon Train FP/291.3 27
3 1767 Richard McPherson Bean Bandit FP/273.2 144
4 1807 Arlene Archer Pioneer 304.7 267
5 2062 Richard McPherson Midwest Raider 296.00 14
6 1904 Richer Rinesmith Classy Chassy Too 281.9 275
7 1533 Jack Farabee Tin Man 278.9 104
8 1590 Chad Taylor Baby Blue Knight 253.5 151
Back to top

Mac Trailer Pro Stock Semis

Place NTPA Number Competitor Vehicle Distance Pull Pos.
1 1744 Mike Laribee Shameless 310 54
2 2402 Lou Shanklin Black Sheep 286.7 31
3 1317 Chad Rodgers Unleashed 261.8 47
4 1861 John Gregory Rockhead 258.2 135
5 1845 Dale Mitchell 81 Freightliner 254.4 120
6 1801 Jeff Barga Renagade 204.6 4
7 2067 Joe Metzger Brockasaurus 167.3 49
Back to top