logo

2007 Morrow County Fair Pull Results

September 1st, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors

Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Super Stock Tractors FWD Trucks Super Farm Tractors Modified Tractors
Columbus Diesel Super Stock Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2460 28 DELYNN KALE RIDE THE LIGHTNING FP/354.96
2 1929 72 FRANK KEENER XXX FP/262.63
3 1302 145 KEIGH PAROBECK MY OTHER DEAR FP/174.03
4 1517 220 ROGER HENRY THE BANK BUSTER 303.00
5 2201 164 FRANK KEENER BAMBI 294.70
6 1717 74 RYAN BATTRERLL SALLY'S ALCOHOLIC SIS 293.29
7 1040 137 JAMEY LOBDELL ORANGE CRUSHER II 263.79
8 2170 116 JOHN DONNERSBACH
188.63
9 1350 241 TRAVIS MILLER CHARLES CITY EXPRESS 1.00
Back to top
SCS Gearbox FWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 2243 55 BRIAN PEARCE STORMER 316.61
2 1143 144 DAWN O'DELL FANTASY 307.84
3 1829 231 MIKE SUMMMERS TWISTED 306.80
4 1076 21 BILL BOLEN PLUM CRAZY 304.73
5 1519 212 KEITH WIEMKEN ALL FIRED UP 299.14
6 2237 236 KENT FRANKS LIVE WIRE 298.59
7 1774 228 DAN LEIMEISTER BOUNTY HUNTER 295.60
8 2501 135 RANDY LOWE INSTA GRO 289.24
9 1616 120 JOSEPH FREY FIRE N ICE 288.72
10 2565 261 JASON GOSSETT UNDER PRESSURE 288.22
11 1868 106 ROGER STRALEY RAZORS EDGE 288.20
12 1912 102 AUSTIN BERRY INTERRACIAL 286.51
13
246 DAVID GREENWALT HOLD ME BACK 277.85
14 1550 4 LOU NAVOTNY ENTERPRISE 275.76
15 2000 36 JOEY BARNETT BAD HABIT 197.96
Back to top
Met's Machine Shop Super Farm Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1928 67 BRIAN RHOADES THE GAMBLIN MAN 313.31
2 1528 104 JEREMY SMITH HYSTRUNG 312.08
3 1481 230 JACK GIULITTO BUCKEYE BINDER 308.84
4 1214 118 NATHAN FREY ALBINO BUCK 296.38
5 1118 153 ERIC BROOKS AMERICAN ENGINE-UITY 293.59
6 2006 123 SETH REISINGER TOM&JERRY 292.05
7 1328 206 AVERY NAUMAN LIL' RASCAL 289.58
8 1354 263 JAMES SWIONTEK
286.94
9 1360 219 SCOTT BECKETT PLUM CRAZY DEERE 284.72
10 1768 136 KEN GRAVATT STRUTINN BUCK 278.92
11 1957 134 DONALD EMERY
275.63
12 1755 269 BUTCH LENHART BUILDERS RISK 202.4
Back to top
Crow's Seeds Modified Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2338 217 RON BARGA THE JUDGE FP/21.39
2 1413 20 BOB SOISSON FLYING MACHINE FP/1.00
3 2333 162 DON DEAN PLUMBERS NIGHTMARE 315.40
4 1448 147 MIKE KRUSE NON-TYPICAL DEERE 301.40
5 1150 25 KEN MILLER CORN&SOYBEAN SPECIAL 293.17
6 1933 42 KEVIN CRISWELL BLOWN CENTLESS 283.60
7 2095 18 KEITH HORST THE JURY 281.17
8 1580 132 BRAD JEREW WILD TIMES 277.27
9 1067 204 VIRGIL KRANZ KONTRAPTION 275.80
10 1084 273 TODD FEISS S'NO FARMER XTREME 275.26
11 1722 222 LARRY WHISSEL WEEKEND WARRIOR 273.20
12 2644 253 EMILY SCHENEMANN WILD RIDE 209.71
13 1997 248 ROBERT HILER DUTCHTOWN DIGGER II 200.96
14 2254 210 DAN DECHANT RADICAL RANGER 75.02
15 1715 208 TONY SCHMIESING BIONIC BUZZARD 20.01
Back to top