Official Website of the OSTPA Pulling Circuit "Heaviest Motorsport on Wheels"
2010 Regular Season Point Standings (Points up-to-date through Norwalk, OH)
Channel Seeds Modified Tractors
| 1 | TODD FEISS | S'NO FARMER EXTREME | 434.0 |
| 2 | BARGA FAMILY | THE APACHE | 421.0 |
| 3 | BARGA FAMILY | JUDGE | 401.0 |
| 4 | KEVIN CRISWELL | BLOWN CENTLESS | 320.0 |
| 5 | DON DEANE | PLUMBERS NITEMARE | 317.0 |
| 6 | ROBERT SOISSON | FLYING MACHINE | 273.0 |
| 7 | ANTHONY SCHMIESING | BIONIC BUZZARD | 272.0 |
| 8 | CHRIS SHOEMAKER | THE FURY | 248.0 |
| 9 | BRAD BENEDICT | NONCENTS | 69.0 |
| 10 | ROBERT HILER | DUTCHTOWN DIGGER II | 68.0 |
| 11 | RICK KRAUSE | UNFINISHED BUSINESS | 40.0 |
| 12 | VIRGIL KRANZ | KONTRAPTION | 32.0 |
Columbus Diesel Super Stock Tractors
| 1 | FRANK KEENER | XXX | 498.0 |
| 2 | DUANE KEENER | BAMBI | 461.0 |
| 3 | KEN GRAVATT | CORNHUSKER EDITION | 443.0 |
| 4 | JEFF HOTHEM | FULLY LOADED | 379.0 |
| 5 | TRACEY VARNES | HEAD GAMES | 357.0 |
| 6 | GARY WILLIAMS | COUNTRY DEERE | 328.0 |
| 7 | JOHN DONNERSBACH | ALCOHOLIC HARVESTER | 311.0 |
| 8 | DEWEY KERR | PLOWBOY'S NIGHTMARE | 216.0 |
| 9 | EILENE KALE | RIDE THE LIGHTNING | 207.0 |
| 10 | KEIGM PAROBEK | MY OTHER DEAR | 199.0 |
| 11 | EDGAR JOHNSON | BIG JOHNSON | 191.0 |
| 12 | JEFF HIRT | RUNIN BARE | 152.0 |
| 13 | TRAVIS MILLER | CHARLES CITY EXPRESS | 148.0 |
| 14 | ANDY BATTRELL | DIRTY SALLY | 91.0 |
Riverside Engines Pro Stock Tractors
| 1 | JEREMY SMITH | 310 EXPRESS | 297.0 |
| 2 | MONTE MCCOY | DUSK TILL DAWN | 293.0 |
| 3 | CHRIS FRANCE | HOMEWRECKER | 246.0 |
| 4 | JOHN CESPEDES | FOOLS GOLD | 235.0 |
| 5 | STEVE ORTNER | OLD SCHOOL | 216.0 |
| 6 | MIKE LINDER | LINDER BROTHERS | 215.0 |
| 7 | DANNY DUKES | LITE MY FIRE | 203.0 |
| 8 | GARY KARLEN | AFTERMATH | 195.0 |
| 9 | RYAN WALTERS | CHASIN TAIL | 190.0 |
| 10 | DANNY SCHMUCKER | RAMPAGE | 173.0 |
| 11 | RANDY CAMPBELL | SOUPLINE EXPRESS | 170.0 |
| 12 | MIKE SIPES | RED INK | 147.0 |
| 13 | LARRY SHOPE | IRON DRAGON | 142.0 |
| 14 | ED EILENFELD JR | NAMELESS | 69.0 |
SCS Gearbox SMFWD Trucks
| 1 | DAVID PEARCE | STORMER | 609.0 |
| 2 | FANTASY PULLING TM | FANTASY | 608.0 |
| 3 | BILL BOLEN | PLUM CRAZY | 594.0 |
| 4 | STEVE BARKER | LIVE WIRE | 594.0 |
| 5 | ED GARNER | CHAOS | 585.0 |
| 6 | JOHN GRAU | AFTER HOURS | 576.0 |
| 7 | JOEY BARNETT | BAD HABIT | 573.0 |
| 8 | GUY SHINGLETON | SHOTGUN RED | 522.0 |
| 9 | LOU NOVOTNY | ENTERPRISE | 468.0 |
| 10 | SHANE KELLOGG | GOTTA HAVE IT | 349.0 |
| 11 | BILL STAKE | DEUCES WILD | 343.0 |
| 12 | AUSTIN BERRY | BLACK DIAMOND | 329.0 |
| 13 | DON CARLYLE | HAMMER DOWN | 329.0 |
| 14 | ERIK STACEY | SMOKN YA | 274.0 |
| 15 | DICK FANNIN | BOUNTY HUNTER | 196.0 |
| 16 | CALVIN MILLER | RUNNIN IN THE RED | 192.0 |
| 17 | CORY ATLEY | AGSTREMELY HOOKED | 137.0 |
| 18 | ED GARNER | TOTAL CHAOS | 122.0 |
| 19 | MIKE SUMMERS | CHILIPEPPER | 100.0 |
| 20 | RANDY LOWE | INSTA GRO | 95.0 |
| 21 | MIKE SUMMERS | TWISTED | 87.0 |
| 22 | ROGER STRALEY | RAZORS EDGE | 61.0 |
| 23 | CARL ATLEY | LETHAL WEAPON | 36.0 |
| 24 | CURTIS HAISLEY | OFF CONSTANTLY | 25.0 |
| 25 | RON HANDWORK | BULLHEADED | 20.0 |
Humpco Machine TWD Trucks
| 1 | DONNIE SULLIVAN | BIG ED RED | 170.0 |
| 2 | RYAN WRITSEL | LUCKY STRYKE | 164.0 |
| 3 | STEVE GRAUS | STIMULUS PACKAGE | 163.0 |
| 4 | RICHARD MCPHERSON | MIDWEST RAIDER | 159.0 |
| 5 | DONNIE SULLIVAN | HANSEL SULLIVAN MEMORIAL | 159.0 |
| 6 | JEFF WRITSEL | AT IT AGAIN | 156.0 |
| 7 | TARRY FEISS | HOOSIER AVALANCHE | 152.0 |
| 8 | JACK FARABEE | TIN MAN | 147.0 |
| 9 | HOWARD ANTRAM | THUNDER WAGON II | 135.0 |
| 10 | CHAD TAYLOR | BABY BLUE KNIGHT | 132.0 |
| 11 | DON/SHAWN WILLIAMS | OUTA CONTROL | 128.0 |
| 12 | RICHARD MCPHERSON | BEAN BANDIT | 117.0 |
Met's Machine Shop Super Farm Tractors| 1 | JEREMY LEE | DISPOSABLE INCOME | 384.0 |
| 2 | T.J. GROSS | HILLCREST EXPRESS | 377.0 |
| 3 | DON/BRIAN RHOADES | THE GAMBLIN MAN | 377.0 |
| 4 | GREG KENREIGH | BAD COMPANY | 347.0 |
| 5 | JUSTIN STRYFFELER | JD4430 | 313.0 |
| 6 | NEIL PFLEIDERER | BURNIN MONEY | 302.0 |
| 7 | DAN PARKINSON | THE BOMBARDEERE | 302.0 |
| 8 | DONALD EMERY | IH 1066 | 295.0 |
| 9 | JACK GIULITTO | BUCKEYE BINDER | 287.0 |
| 10 | ERIC BROOKS | AMERICAN ENGINE-UITY | 283.0 |
| 11 | MIKE/JULIA CONNY | MAC Daddy | 253.0 |
| 12 | KURT RICKETT | IH 1086 | 210.0 |
| 13 | LARRY SHEETS | RED RIDER | 162.0 |
| 14 | MATT BEATTIE | AGAINST THE ODDS | 160.0 |
| 15 | RICK HEFFELFINGER | WOLF | 159.0 |
| 16 | DAVE MANDRIK | RED DEVIL | 140.0 |
| 17 | DONNY PONTONES | CASE IH MX285 | 105.0 |
| 18 | JIM SWIONTEK | JD4430 | 56.0 |
| 19 | BRYAN DEPPEN | UNCLE BUCK'S TOY | 48.0 |
| 20 | BUTCH LENHART | BUILDER'S RISK | 46.0 |
Carroll's Truck Parts Pro Stock Semis
| 1 | MIKE LARIBEE | SHAMELESS | 600.0 |
| 2 | BILL CHRIST | STICKS AND STONES | 591.0 |
| 3 | DALE MITCHELL | DOWN N OUT | 574.0 |
| 4 | JOE METZGER | BROCKASAURUS | 573.0 |
| 5 | MARK ROOK | HILLBILLY DELUXE | 562.0 |
| 6 | BILL RINEHART | FREIGHT ROD | 508.0 |
| 7 | JEFF BARGA | RENAGADE | 456.0 |
| 8 | ROB RODGERS | UNPREDICTABLE | 378.0 |
| 9 | KENDRA RODGERS | UNLEASHED | 375.0 |
| 10 | TERRY FRAZIER | RE-HAB | 279.0 |
| 11 | SHANE CANTERBURY | BIG MACK ATTACK | 242.0 |
| 12 | W.T. MILLER | PLUM CRAZY BINDER | 187.0 |
| 13 | LOU SHANKLIN | BLACK SHEEP | 133.0 |