Crow's Hybrid Seed Modified
1. ROBERT SOISSON FLYING MACHINE 635.0 2. TODD FEISS S'NO FARMER EXTREME 634.0 3. BARGA FAMILY JUDGE 586.0 4. DAN DECHANT RADICAL RANGER 577.0 5. KEVIN CRISWELL BLOWN CENTLESS 552.0 6. BARGA FAMILY THE APACHE 549.0 7. TONY SCHMIESING BIONIC BUZZARD 465.0 8. DON DEANE PLUMBERS NITEMARE 418.0 9. ROBERT HILER DUTCHTOWN DIGGER II 348.0 10.BRAD BENEDICT NONCENTS 276.0 11.CHRIS SHOEMAKER THE FURY 197.0
Columbus Diesel Super Stock
| 1. FRANK KEENER | XXX | 616.0 |
| 2. DUANE KEENER | BAMBI | 594.0 |
| 3. GARY WILLIAMS | COUNTRY DEERE | 572.0 |
| 4. JEFF HOTHEM | LOADED GUN | 552.0 |
| 5. KYLE GRAVATT | STRUTINN BUCK | 504.0 |
| 6. DELYNN KALE | RIDE THE LIGHTNING | 442.0 |
| 7. KEN GRAVATT | CORNHUSKER EDITION | 437.0 |
| 8. HEATHER BATTRELL | SALLY'S ALCOLIC SISTER | 408.0 |
| 9. EDGAR JOHNSON | BIG JOHNSON | 356.0 |
| 10. JASON IRVIN | DRUNKIN PUNPKIN | 334.0 |
| 11. KIM WELLERT | PIECES PARTS | 331.0 |
| 12. JEFF HIRT | RUNIN BARE | 211.0 |
| 13. DEWEY KERR | PLOWBOY'S NIGHTMARE | 193.0 |
| 14. TRACEY VARNES | HEAD GAMES | 191.0 |
| 15. JEFF HIRT | SHAGNASTY | 35.0 |
| 16. TOM FOLEY | SMOKE-N-THUNDER | 30.0 |
REI Pro Stock
| 1. MIKE/JOHN LINDER | LINDER BROTHERS | 427.0 |
| 2. DANNY SCHMUCKER | RAMPAGE | 414.0 |
| 3. JOHN HONOSHOFSKY | 310 EXPRESS | 403.0 |
| 4. CARLTON COPE | WARPATH | 396.0 |
| 5. JOHN CESPEDES | FOOLS GOLD | 350.0 |
| 6. GARY KARLEN | AFTERMATH | 347.0 |
| 7. DANNY DUKES | LITE MY FIRE | 298.0 |
| 8. MONTE MCCOY | DUSK TILL DAWN | 283.0 |
| 9. CHRIS FRANCE | HOMEWRECKER | 270.5 |
| 10. RANDY CAMPBELL | SOUPLINE EXPRESS | 253.5 |
| 11. DANA RAMSEYER | GREEN MILE | 210.0 |
| 12. EVAN HERSHBERGER | HIS DREAM HER NIGHTMARE | 189.0 |
| 13. RYAN WALTERS | CHASIN TAIL | 185.0 |
| 14. JOHN WILKINS | SHOTGUN RED | 176.0 |
| 15. BRYAN SNYDER | HOT ROD DEERE | 146.0 |
| 16. LARRY SHOPE | IRON DRAGON | 139.0 |
| 17. ED EILENFELD JR | NAMELESS | 55.0 |
| 18. MIKE SIPES | RED INK | 42.0 |
| 19. HENRY SMITH | SNEAKY SNAKE | 37.0 |
| 20. ANDY LAWYER | RAPPED UP | 36.0 |
SCS Gearbox SMFWD
| 1. DAVID PEARCE | STORMER | 691.0 |
| 2. JOEY BARNETT | BAD HABIT | 673.0 |
| 3. FANTASY TEAM | FANTASY | 666.0 |
| 4. STEVE BARKER | LIVE WIRE | 651.0 |
| 5. BILL BOLEN | PLUM CRAZY | 638.0 |
| 6. JOHN GRAU | AFTER HOURS | 620.0 |
| 7. ED GARNER | CHAOS | 608.0 |
| 8. LOU NOVOTNY | ENTERPRISE | 486.0 |
| 9. DON CARLYLE | HAMMER DOWN | 430.0 |
| 10. BILL STAKE | DEUCES WILD | 344.0 |
| 11. MIKE SUMMERS | CHILIPEPPER | 326.0 |
| 12. MIKE SUMMERS | TWISTED | 291.0 |
| 13. SHANE KELLOGG | GOTTA HAVE IT | 291.0 |
| 14. ERIK STACEY | SMOKN YA | 272.0 |
| 15. JASON GOSSETT | UNDER PRESSURE | 256.0 |
| 16. AUSTIN BERRY | INTERACIAL | 212.0 |
| 17. CARL ATLEY | AGSTREMELY HOOKED | 202.0 |
| 18. RANDY LOWE | INSTA GRO | 198.0 |
Humpco TWD
| 1. JEFF WRITSEL | AT IT AGAIN | 251.0 |
| 2. DON/SHAWN WILLIAMS | OUTA CONTROL | 246.0 |
| 3. RICHARD MCPHERSON | BEAN BANDIT | 234.0 |
| 4. RICHARD MCPHERSON | MIDWEST RAIDER | 232.0 |
| 5. HOWARD ANTRAM | THUNDER WAGON II | 227.0 |
| 6. JACK FARABEE | TIN MAN | 227.0 |
| 7. TARRY FEISS | HOOSIER AVALANCHE | 201.0 |
| 8. RYAN WRITSEL | LUCKY STRYKE | 163.0 |
| 9. CHAD TAYLOR | BABY BLUE KNIGHT | 157.0 |
Carroll's Truck Parts Pro Stock Semi
| 1. MIKE LARIBEE | SHAMELESS | 603.0 |
| 2. JOE METZGER | BROCKASAURUS | 598.0 |
| 3. JEFF BARGA | RENAGADE | 525.0 |
| 4. CHAD RODGERS | UNLEASHED | 502.0 |
| 5. MARK ROOK | HILLBILLY DELUXE | 485.0 |
| 6. BILL RINEHART | RE-HAB | 444.0 |
| 7. BILL CHRIST | STICKS AND STONES | 438.0 |
| 8. DALE MITCHELL | FREIGHT ROD | 381.0 |
| 9. W.T. MILLER | PLUM CRAZY BINDER | 120.0 |
| 10. LOU SHANKLIN | BLACK SHEEP | 63.0 |
| 11. STEVE ORTNER | STEPCHILD | 62.0 |
| 12. GENE DUNN | PETERBUILT | 60.0 |
Mets Machine Shop Super Farm
| 1. JACK GIULITTO | BUCKEYE BINDER | 314.0 |
| 2. BRIAN RHOADES | THE GAMBLIN MAN | 310.0 |
| 3. LARRY SHEETS | RED RIDER | 310.0 |
| 4. T.J. GROSS | HILLCREST EXPRESS | 300.0 |
| 5. MIKE CONNY | MAC Daddy | 299.0 |
| 6. ERIC BROOKS | AMERICAN ENGINE-UITY | 286.0 |
| 7. TRACY NAUMAN | LIL' RASCAL | 281.0 |
| 8. JIM SWIONTEK | JD4430 | 274.0 |
| 9. MATT BEATTIE | AGAINST THE ODDS | 259.0 |
| 10. DONALD EMERY | IH 1066 | 237.0 |
| 11. MIKE LOZIER | INDIAN OUTLAW | 236.0 |
| 12. BUTCH LENHART | BUILDER'S RISK | 229.0 |
| 13. DAVE MANDRIK | RED DEVIL | 228.0 |
| 14. NEIL PFLEIDERER | JD4020 | 218.0 |
| 15. RICK HEFFELFINGER | WOLF | 188.0 |
| 16. SEAN HINKLE | HARD 2 HANDLE | 171.0 |
| 17. LARRY FULTON | JD4560 | 89.0 |
| 18. HENRY SMITH | ASSORTED NUTS | 44.0 |
| 19. KURT RICKETT | IH 1086 | 25.0 |
| 20. BRYAN DEPPEN | UNCLE BUCK'S TOY | 22.0 |