logo

2007 Regular Season Points


Final Point Standings
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Riverside Engines
Pro Stock Tractors
NTPA Place Driver Vehicle Total
1884 1 DANNY SCHMUCKER RAMPAGE 496.0
1727 2 RICK KRAUSE ROCKIN CHAIR 469.0
2391 3 JOHN CESPEDES FOOLS GOLD 450.0
1642 4 MONTE MCCOY DUSK TILL DAWN 376.0
1487 5 GARY KARLEN AFTERMATH 356.0
1370 6 BRYAN SNYDER HOT ROD DEERE 275.0
1995 7 MIKE/JAY GALL SCOUNDREL 256.0
2170 8 JOHN DONNERSBACH JD 4255 249.0
2499 9 MIKE PALMER RED AVENGER 207.0
1214 10 NATHAN FREY ALBINO BUCK 174.0
1763 11 MIKE/JOHN LINDER LINDER BROTHERS 159.0
1161 12 LARRY SHOPE IRON DRAGON 117.0
1888 13 KURT RICKETT
110.0
1362 14 CARLTON COPE WARPATH 100.0
1899 15 RYAN WALTERS CHASIN TAIL 97.0
1812 16 ANDY LAWYER RAPPED UP 72.0
16 17 DAVE ARMSTRONG ROWDY RED 69.0
1350 18 DARYL BAUMAN CHARLES CITY EXPRESS 63.0
1242 19 ED EILENFELD JR NAMELESS 60.0
1118 20 ERIC BROOKS AMERICAN ENGINE-UITY 58.0
1957 21 DONALD EMERY IH 1066 52.0
2006 22 SETH REISINGER TOM & JERRY 33.0
2190 23 HENRY SMITH SNEAKY SNAKE 33.0
2192 24 LARRY BLACK ENDLESS TORMENT 27.0
3010 25 KEN GRAVATT JD 4250 27.0
1481 26 JACK GIULITTO BUCKEYE BINDER 26.0
1360 27 SCOTT BECKETT PLUM CRAZY DEERE 23.0
1753 28 BUTCH LENHART BUILDER'S RISK 22.0
1233 29 MARK SHEPHARD
21.0
Columbus Diesel
Super Stock Tractors
NTPA Place Driver Vehicle Total
2460 1 DELYNN KALE RIDE THE LIGHTNING 817.0
2201 2 DUANE KEENER BAMBI 730.0
1717 3 RYAN BATTRELL SALLY'S ALCOHOLIC SISTER 638.0
1040 4 JAMEY LOBDELL ORANGE CRUSHER II 544.0
1350 5 TRAVIS MILLER CHARLES CITY EXPRESS 541.0
1517 6 ROGER HENRY THE BANK BUSTER 493.0
1153 7 GARY WILLIAMS COUNTRY DEERE 413.0
1302 8 KEIGM PAROBEK MY OTHER DEAR 382.0
1929 9 FRANK KEENER XXX 380.0
2631 10 EDGAR JOHNSON BIG JOHNSON 334.0
1710 11 KEITH MIDDLETON DEERE & COMPANY 330.0
1047 12 ROSS/ENGLEHART HOE HANDLE ENG. 329.0
1306 13 ROGER EARLEY ALL BUSINESS 289.0
2064 14 JEFF HIRT RUNNIN BARE ALL AMERICAN 287.0
1014 15 MARK E WIEDERHOLD BARE NECESSITIES 264.0
1181 16 JASON IRVIN THE GENERAL LEE 262.0
1481 17 JACK GIULITTO BUCKEYE BINDER 235.0
1183 18 HEATH WEILNAU SIN WAGON 232.0
1164 19 TOM FOLEY SMOKE-N-THUNDER 150.0
1274 20 LARRY ROBERTS THE BIG TOY 110.0
2170 21 JOHN DONNERSBACH
89.0
1402 22 BOB ELLENWOOD RED HOT 75.0
2192 23 LARRY BLACK ENDLESS TORMENT 62.0
1368 24 ANDY BATTRELL DIRTY SALLY 60.0
1670 25 STANLEY LLOYD THE OHIO RASCAL 57.0
1384 26 TOM FOLEY PUFF-N-STUFF 55.0
1779 27 TRACEY VARNS HEAD GAMES 53.0
2546 28 JORDAN LUSTIK SILVER BULLET 35.0
1488 29 DAVID SIEFERT RENEGADE DEERE 34.0
1328 30 AVERY NAUMAN LIL' RASCAL 33.0
1118 31 ERIC BROOKS AMERICAN ENGINE-UITY 30.0
1077
BOB CAMPBELL GREEN GANGSTER 30.0
1758 33 LARRY GETZ IH 29.0
2391 34 JOHN CESPEDES FOOLS GOLD 28.0
1957 35 DONALD EMERY IH 1066 26.0
1487 36 GARY KARLEN AFTERMATH 25.0
1360 37 SCOTT BECKETT PLUM CRAZY DEERE 21.0
Crow's Hybrid Seeds
Modified Tractors
NTPA Place Driver Vehicle Total
2339 1 BARGA FAMILY JUDGE 729.0
1413 2 ROBERT SOISSON FLYING MACHINE 708.0
1150 3 KEN MILLER CORN & SOYBEAN SPL 676.0
2095 4 BARGA FAMILY JURY 623.0
1580 5 BRAD JEREW WILD TIMES 535.0
2333 6 DON DEANE PLUMBERS NITEMARE 503.0
2644 7 MIKE SHOENEMANN WILD RIDE 495.0
1933 8 KEVIN CRISWELL BLOWN CENTLESS 418.0
1084 9 TODD FEISS S'NO FARMER EXTREME 405.0
1448 10 MIKE KRAUSE NON-TYPICAL DEERE 393.0
1715 11 ANTHONY SCHMIESING BIONIC BUZZARD 388.0
1997 12 ROBERT HILER DUTCHTOWN DIGGER II 309.0
2254 13 DAN DECHANT RADICAL RANGER 302.0
1291 14 ALAN JUDY RAPTOR 292.0
1800 15 EDWARD STAHL TRIPLE TROUBLE 257.0
1722 16 LARRY WHISSEL WEEKEND WARRIOR 178.0
1067 17 VIRGIL KRANZ KONTRAPTION 142.0
2690 18 KEN VENEY THE FUNNY FARMALL 80.0
2176 19 LARRY ROBERTS ULTIMATE TOY 40.0
SCS Gearbox
SMFWD Trucks
NTPA Place Name Vehicle Total
2243 1 DAVID PEARCE STORMER 744.0
2237 2 STEVE BARKER LIVE WIRE 734.0
1829 3 MIKE SUMMERS TWISTED 722.0
1143 4 FANTASY PULLING TM FANTASY 716.0
2000 5 JOEY BARNETT BAD HABIT 714.0
1076 6 BILL BOLEN PLUM CRAZY 666.0
1519 7 KEITH WIEMKEN ALL FIRED UP 577.0
1550 8 LOU NOVOTNY ENTERPRISE 572.0
1111 9 MIKE SUMMERS RED ROCKET 390.0
2510 10 RANDY LOWE INSTA GRO 371.0
1616 11 JOSEPH FREY FIRE N ICE 330.0
1235 12 DAN LEIMEISTER BOUNTY HUNTER 322.0
1912 13 AUSTIN BERRY INTERACIAL 304.0
2565 14 JASON GOSSETT UNDER PRESSURE 272.0
1553 15 ERIK STACEY SMOKN YA 238.0
2094 16 DON CARLYLE HAMMER DOWN 236.0
2073 17 ED GARNER RATICAL RED 153.0
1868 18 ROGER STRALEY RAZORS EDGE 134.0
1873 19 CURTIS HAISLEY OFF CONSTANTLY 87.0
1486 20 JOHN SWINEHART TINKER TOY 27.0
1848 21 VIRGIL BAKER AFTER TAXES 24.0
1854 22 BRANDON BARKER AFTER TAXES II 21.0
Jeff McPherson Memorial
TWD Trucks
NTPA Place Name Vehicle Total
1444 1 DON/SHAWN WILLIAMS OUTA CONTROL 577.0
1767 2 RICHARD MCPHERSON BEAN BANDIT 566.0
2062 3 RICHARD MCPHERSON MIDWEST RAIDER 564.0
1711 4 KATHY ARCHER WILDFIRE 555.0
1807 5 ARLENE ARCHER PIONEER 532.0
2566 6 RYAN WRITSEL LUCKY STRYKE 513.0
1590 7 CHAD TAYLOR BABY BLUE KNIGHT 436.0
2029 8 JESSIE PETRO 2 TIMIN 222.0
1940 9 RANDY PETRO KATHY'S KOMPLAINT 207.0
1351 10 JESSIE PETRO BUCKEYE HAULER 203.0
1130 11 RALPH HUNT YELLOW THUNDER 160.0
1904 12 RICHARD RINESMITH CLASSY CHASSIS 150.0
2252 13 GARY KEMPTON RENEGADE 147.0
1249 14 RICHARD HAFFNER HOOSIER THUNDER 135.0
1714 15 CRAIG HUFF HUFF'N 99.0
1533 16 JACK FARABEE TIN MAN 90.0
2350 17 CRAIG HUFF HUFF'N T 87.0
MAC Trailer
Pro Stock Semis
NTPA Place Name Vehicle Total
1744 1 MIKE LARIBEE SHAMELESS 319.0
2402 2 LOU SHANKLIN BLACK SHEEP 313.0
1801 3 JEFF BARGA RENAGADE 293.0
2405 4 DALE MITCHELL FREIGHT ROD 290.0
2067 5 JOE METZGER BROCKASAURUS 275.0
1861 6 JOHN GREGORY PULL DOG 236.0
3012 7 CHAD RODGERS UNLEASHED 193.0
2042 8 JEREMY WALKER DOUBLE DOWN 72.0
2172 9 BILL CRIST 79 Kenworth 30.0
Met's Machine Shop
Super Farm Tractors
NTPA Place Name Vehicle Total
1928 1 BRIAN RHOADES THE GAMBLIN MAN 461.0
1481 2 JACK GIULITTO BUCKEYE BINDER 456.0
1214 3 NATHAN FREY ALBINO BUCK 433.0
1328 4 TRACY NAUMAN LIL' RASCAL 416.0
1334 5 MATT BEATTIE DIEHARD 412.0
12 6 JIM SWIONTEK JD4430 390.0
1753
BUTCH LENHART BUILDER'S RISK 390.0
1118 8 ERIC BROOKS AMERICAN ENGINE-UITY 384.0
1768 9 KEN GRAVATT STRUTINN BUCK 327.0
2006 10 SETH REISINGER TOM & JERRY 284.0
9 11 DONALD EMERY IH 1066 223.0
1077 12 BOB CAMPBELL GREEN GANGSTER 189.0
2500 13 MIKE PALMER COUNTRY CLASSIC 163.0
1528 14 JEREMY SMITH HYSTRUNG 105.0
1888 15 KURT RICKETT IH 1086 81.0
1360 16 SCOTT BECKETT PLUM CRAZY DEERE 77.0
1584 17 HENRY SMITH ASSORTED NUTS 34.0
1233 18 MARK SHEPHERD JD 4755 27.0
1350 19 DARYL BAUMAN CHARLES CITY EXPRESS 23.0