Logo

Washington County Fair Pull Results

September 3rd, 2007
Home

Schedule/Results

Point Standings

Photo Album

Competitors


Hall of Fame

Sponsors

Executive Board

Merchandise

Links

Classifieds

Archives

Join OSTPA

Contact OSTPA
Super Farm Tractors TWD Trucks Modifieds Semis
Met's Machine Shop Super Farm Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 1928 268 BRIAN RHOADES THE GAMBLIN MAN 317.56
2 1328 8 AVERY NAUMAN LIL' RASCAL 314.3
3 1481 63 JACK GIULITTO BUCKEYE BINDER 307.48
4 2010 128 ROGER WHITTED #N/A 295.88
5 1354 140 JAMES SWIONTEK #N/A 295.52
6 1334 121 MATT BEATTIE DIE HARD PERFORMANCE 292.4
7 1753 14 BUTCH LENHART BUILDERS RISK 285.06
8 1118 214 ERIC BROOKS AMERICAN ENGINE-UITY 284.38
9 1214 253 NATHAN FREY ALBINO BUCK 269.56
Back to top
Jeff McPherson Memorial TWD Trucks
Place NTPA Pull Pos Name Vehicle Distance
1 1444 249 DON WILLIAMS OUT'A CONTROL 307.86
2 2062 64 RICHARD MCPHERSON MIDWEST RAIDER 305.78
3 1767 252 RICHARD MCPHERSON BEAN BANDIT 302.48
4 1711 18 KATHY ARCHER WILD FIRE 298.82
5 1714 67 CRAIG HUFF HUFF'N 298.10
6 2566 269 RYAN WRITSEL LUCKY STRYKE 296.46
7 2350 147 CRAIG HUFF HUFF'N T 284.04
8 1807 125 ARLENE ARCHER  PIONEER 182.36
9 1590 57 CHAD TAYLOR BABY BLUE KNIGHT Hook/Broke
Back to top
Crow's Seeds Modified Tractors
Place NTPA Pull Pos Name Vehicle Distance
1 2338 24 RON BARGA THE JUDGE FP/316.52
2 2333 28 DON DEANE PLUMBERS NITEMARE FP/8.34
3 1413 260 ROBERT SOISSON FLYING MACHINE 310.98
4 1150 154 KEN MILLER CORN & SOYBEAN SPL 276.12
5 1448 32 MIKE KRAUSE NON-TYPICAL DEERE 268.68
6 1722 133 LARRY WHISSEL WEEKEND WARRIOR 259.68
7 2095 163 KEITH HORST THE JURY 253.30
Back to top
MAC Trailer Pro Stock Semis
Place NTPA Pull Pos Name Vehicle Distance
1 2402 124 TIM WHITE BLACK SHEEP 320
2 1801 119 JEFF BARGA RENAGADE 307.1
3 1845 107 DALE MITCHELL NEVER ENOUGH 238.2
1744 134 MIKE LARIBEE SHAMELESS  
137 JIM BROWN UNDERDOG
2067 212 JOE METZGER BROCKASAURUS
1317 263 CHAD RODGERS UNLEASHED
Back to top